Include Footer Copyright
Copyright © twopluso® - Envregy Pte. Ltd. All Rights Reserved.
Copyright © twopluso® - Envregy Pte. Ltd. All Rights Reserved.
SUBTOTAL
Enjoy the benefits of registering:
At 2+O®, we want your kids to feel good in our clothes. We have prepared this general size chart so you can pick the closest measurement to the wearer’s body shape, and get the best fit the first time around.
Age | Size | Weight (kg) | Height (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|
2 - 4 | 2 | 15 - 18 | 90 - 110 | 53 - 56 | 51 - 54 | 55 - 59 |
4 - 6 | 4 | 17 - 21 | 105 - 115 | 56 - 59 | 53 - 55 | 58 - 64 |
6 - 8 | 6 | 20 - 24 | 115 - 130 | 58 - 63 | 55 - 57 | 62 - 67 |
8 - 10 | 8 | 24 - 30 | 130 - 140 | 63 - 69 | 57 - 60 | 67 - 71 |
10 - 12 | 10 | 28 - 35 | 140 - 147 | 69 - 74 | 60 - 63 | 71 - 76 |
12 - 14 | 12 | 33 - 40 | 147 - 152 | 74 - 80 | 63 - 66 | 76 - 82 |
14 - 16 | 14 | 80 ~ | 152 ~ | 65 ~ | 82 ~ | 82 ~ |
Do you want to add products to your personal account?